Benefits | Silver Membership | Gold Membership | Platinum Membership |
---|---|---|---|
Early Check-in | Subject to availability | Subject to availability | Guaranteed from 12:00 PM |
Late Check-out | Subject to availability | Guaranteed till 02:00 PM | Guaranteed till 02:00 PM |
Express Check-out | Guaranteed | Guaranteed | Guaranteed |
F&B Discount | 5% Discount on total bill | 7.5% Discount on total bill | 10% Discount on total bill |
Room Amenities | Silver level | Gold level | Platinum level |
Free Points | 5000 points once register | 7500 points free once achieve the gold membership | 10,000 points free once achieve the platinum membership |
Room Discount | 5% on daily room rate | 7.5% on daily room rate | 10% on daily room rate |
Free Upgrade | N/A | N/A | Subject to availability |
Cancellation Policy | Free up to 24 hours before check-in time. Except SUKNAI Resort before the arrival date within 48 hours |
Free up to 12 hours before check-in time. Except SUKNAI Resort before the arrival date within 48 hours |
Free up to 6 hours before check-in time. Except SUKNAI Resort before the arrival date within 48 hours |
Free Night Stay | N/A | N/A | One night free during the Birthday month. |
Earning: 1 SAR spent = 5 points for all membership levels.
Redemption:500 points = 2.5 SAR for all membership levels.
Room Points:
Membership Level | Points Earned per SAR Spent | Redemption |
---|---|---|
Silver | 1 SAR = 5 Points | 0.5% |
Gold | 1 SAR = 7 Points | 0.5% |
Platinum | 1 SAR = 10 Points | 0.5% |
Ways to Qualify
Silver | Gold | Platinum |
---|---|---|
40k points | 100k points | 200k Points |